S.No. | Ingredients Name | Pack |
---|---|---|
1 | Aceclofenac 100 mg & Paracetamol 325 mg | Blister |
2 | Aceclofenac 100 mg & Paracetamol 325 mg | Alu-Alu |
3 | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 10 mg | Blister |
4 | Aceclofenac 100 mg, Paracetamol 325 mg and Chlorzoxazone 250 mg | Blister |
5 | Aceclofenac 100 mg & Serratiopeptidase 15 mg | Blister |
6 | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 15 mg | Alu-Alu |
7 | Aceclofenac 200 mg Sustained Release | Alu-Alu |
8 | Aceclofenac 100 mg & Tizanidine 2 mg | Alu-Alu |
9 | Aceclofenac 100 mg & Thiocolchicoside 8 mg | Alu-Alu |
10 | Albendazole 400 mg (DPCO) | Blister |
11 | Albendazole 400 mg & Ivermectin 6 mg | Blister |
12 | Albendazole 400 mg & Ivermectin 6 mgParacetamol 325 mg, Phenylephrine Hydrochloride 5 mg, levocetirizine Dihydrochloride 5 mg | Blister |
13 | Paracetamol 500 mg,, Phenylephrine 5 mg & Levocetirizine 5 mg, | Blister |
14 | Methylcobalamin IP 1500 mcg, Folic Acid IP 1.5 mg, Vitamain B1 IP 10 mg, Vitamin B6 IP 3 mg ,Alpha Lipoic Acid USP 100 mg | Alu-Alu |
15 | Ferrous Ascorbate 100 mg & Folic Acid 1.5 mg | Alu-Alu |
16 | Cefixime 100 mg Dispersible (DPCO) | Alu-Alu |
17 | Cefixime 200 mg Dispersible (DPCO) | Alu-Alu |
18 | Cefixime 200 MG, Lactic Acid 60 Million Spores | Alu-Alu |
19 | Cefixime 200 mg & Clavulanate Potassium 125 mg | Strip |
20 | Cefixime 200 mg & Ofloxacin 200 mg | Alu-Alu |
21 | Cefixime 200 mg & Ofloxacin 200 mg | Alu-Alu |
22 | Betahistine 16 mg | Alu-Alu |
23 | Betahistine 8 mg | Alu-Alu |
24 | Pantoprazole sodium 40 mg | Alu-Alu |
25 | Pantoprazole 40 mg & Domperidone 10 mg | Alu-Alu |
26 | Cefpodoxime Proxetil 100 mg | Alu-Alu |
27 | Cefpodoxime Proxetil 200 mg | Alu-Alu |
28 | Cefpodoxime 200 mg & Clavulanate Potassium 125 mg | Strip |
29 | Cefpodoxime Proxetil 200 mg & Ofloxacin 200 mg | Alu-Alu |
30 | Rabeprazole 20 mg & Domperidone 10 mg | Alu-Alu |
31 | Sparfloxacin 200 mg | Blister |
32 | Artemether 80 mg & Lumefantrine 480 mg (DPCO) | Blister |
33 | Flavoxate Hydrochloride 200 mg | Blister |
34 | Flavoxate Hydrochloride 200 mg & Ofloxacin 200 mg | Alu-Alu |
35 | Folic Acid 5 mg (DPCO) | Blister |
36 | Doxylamine 10 mg, Pyridoxine 10 mg & Folic Acid 2.5 mg | Blister |
37 | Doxylamine 20 mg, Pyridoxine 20 mg & Folic Acid 5 mg | Alu-Alu |
38 | Azithromycin 250 mg (DPCO) | Blister |
39 | Azithromycin 500 mg (DPCO) | Blister |
40 | Azithromycin 500 mg (ON DEMAND) | Alu-Alu |
41 | Amoxycillin Trihydrate 250 mg (DPCO) | Blister |
42 | Calcium Citrate 1000 mg, Zinc 7.5 mg & D3 400 IU | Blister |
43 | Ondansetron Mouth Dissolving 4 mg | Alu-Alu |
44 | Ondansetron Mouth Dissolving 8 mg | Alu-Alu |
45 | Dextromethorphan 15mg, Bromhexine 8mg, Cetirizine 5mg & Phenylephrine 5 mg | Blister |
46 | Nimesulide 100 mg & Paracetamol 325 mg | Blister |
47 | Nimesulide 100 mg Flavoured Dispersible | Blister |
48 | Methylcobalamin 750 mcg, Vit. B6 3 mg & Calcium 50 mg | Alu-Alu |
49 | Trypsin & Chymotrypsin (1,00,000 unit) | Alu-Alu |
50 | Trypsin & Chymotrypsin (50000 IU) & Diclofenac 50 mg | Alu-Alu |
51 | Trypsin & Chymotrypsin (1,00,000 unit) | Alu-Alu |
52 | Linezolid 600 mg (DPCO) | Blister |
53 | Amoxycillin & Potassium Clavulanate Tablets 375 mg. | Strip |
54 | Amoxycillin 500 mg & Clavulanic Acid 125 mg (DPCO) | Strip |
55 | Amoxycillin 875 mg & Clavulanic Acid 125 mg | Alu-Alu |
56 | Ofloxacin 200 mg (DPCO) | Alu-Alu |
57 | Ofloxacin 200 mg & Ornidazole 500 mg | Blister |
58 | Ofloxacin 200 mg & Ornidazole 500 mg | Alu-Alu |
59 | Levocetirizine 5 mg | Alu-Alu |
60 | Levocetirizine 10 mg (ON DEMAND) | Alu-Alu |
61 | Levocetirizine 5 mg & Montelukast 10 mg | Alu-Alu |
62 | Levocetirizine 2.5 mg & Montelukast 4 mg | Alu-Alu |
63 | Rifaximin 400mg | Alu-Alu |
64 | Drotaverine 80 mg | Blister |
65 | Drotaverine 80 mg & Aceclofenac 100 mg | Blister |
66 | Drotaverine 80 mg & Mefenamic acid 250 mg | Blister |
67 | Isoxsuprine 10 mg | Alu-Alu |
68 | Isoxsuprine 40 mg | Alu-Alu |
69 | Eperisone 50 mg & Paracetamol 325 mg | Blister |
70 | Eperisone Hydrochloride 50 mg | Alu-Alu |
71 | Esomeprazole magnesium 20 mg | Alu-Alu |
72 | Esomeprazole magnesium 40 mg | Alu-Alu |
73 | Eperisone Hydrochloride 50 mgEtoricoxib 120 mg | Blister |
74 | Etoricoxib 60 mg | Alu-Alu |
75 | Etoricoxib 90 mg | Blister |
76 | Etoricoxib 60 mg & Paracetamol 325 mg | Blister |
77 | Etoricoxib 60 mg & Thiocolchicoside 4 mg | Alu-Alu |
78 | Etoricoxib 60 mg & Thiocolchicoside 8 mg | Alu-Alu |
79 | Tranexamic Acid 500 mg (DPCO) | Alu-Alu |
80 | Tranexamic acid 500 mg & Mefenamic acid 250 mg | Blister |
81 | Cephalexin 250 mg Dispersible | Blister |
82 | Carbonyl Iron 100 mg, Folic Acid 1.5 mg, Cyanocobalamin 15 mcg & Zinc 61.8 mg | Alu-Alu |
83 | Sod. Feredetate 231mg, Folic Acid 1.5mg & B12 15mcg | Alu-Alu |
84 | Febuxostat 40 mg | Alu-Alu |
85 | Leflunomide 10 mg (DPCO) | Alu-Alu |
86 | Tranexamic acid 500 mg & Mefenamic acid 250 mgAceclofenac 100 mg & Diacerein 50 mg(ON DEEMEND) | Alu-Alu |
87 | Diacerein 50 mg, Methyl Sulfonyl Methane 250 mg & Glucosamine 750 mg | Alu-Alu |
88 | Tranexamic acid 500 mg & Mefenamic acid 250 mgFluconazole 150 mg (DPCO) | Blister |
89 | Allylestrenol 5 mg | Alu-Alu |
90 | Cetirizine Dihydrochloride 10 mg (DPCO) | Blister |
91 | Cetirizine Dihydrochloride 10 mg (DPCO)Cyproheptadine Hydrochloride 4 mg | Blister |
92 | Glimepiride 1 mg & Metformin 500 mg | Blister |
93 | Glimepiride 2 mg & Metformin 500 mg | Blister |
94 | Mefenamic Acid 500 mg & Dicyclomine, Hydrochloride IP 20 mg | Alu-Alu |
95 | Mefenamic Acid I.P. 500 mg & Paracetamol I.P. 325 mg | Alu-Alu |
96 | Cetirizine Dihydrochloride 10 mg (DPCO)Mefenamic Acid 250 mg & Dicyclomine 10 mg | Blister |
97 | Cinitapride 1 mg | Blister |
98 | Ketoconazole 200 mg | Alu-Alu |
99 | Etamsylate 250 mg & Tranexamic 250 mg | Blister |
100 | Etamsylate 250 mg | Blister |
101 | Etamsylate 500 mg | Blister |
102 | Levofloxacin 500 mg (DPCO) | Blister |
103 | Levosulpiride 25 mg | Alu-Alu |
104 | Lornoxicam 4 mg | Alu-Alu |
105 | Lornoxicam 8 mg | Alu-Alu |
106 | Lornoxicam 8 mg & Paracetamol 325 mg | Blister |
107 | Lansoprazole IP 15 mg | Alu-Alu |
108 | Aceclofenac 100 mg & Paracetamol 325 mg | Blister |
109 | Lycopene 10% 5mg, Pyridoxine HCL IP 3mg, Nicotinamide IP 100mg, Cyanocobalamin IP 5mg, Folic Acid IP 1.5mg, Chromium Picolinate 250mcg, Selenium 100mcg, Zinc Sulphate Monohydrate 61.8mg | Alu-Alu |
110 | Moxifloxacin 400 mg (DPCO) | Alu-Alu |
111 | Moxifloxacin 400 mg (DPCO)Clomifene Citrate 25 mg | Alu-Alu |
112 | Moxifloxacin 400 mg (DPCO)Clomifene Citrate 50 mg | Alu-Alu |
113 | Moxifloxacin 400 mg (DPCO)Hydroxychloroquine Sulfate 200 mg (DPCO) | Blister |
114 | Glucosamine sulphate potassium chloride 750 mg | Alu-Alu |
115 | Sodium Picosulphate 10 mg | Blister |
116 | Pregabalin 75 mg & Nortriptyline 10 mg | Alu-Alu |
117 | Rabeprazole 20 mg | Alu-Alu |
118 | Norethisterone 5 mg (DPCO) | Alu-Alu |
119 | Norethisterone 10mg | Alu-Alu |
120 | Diclofenac Potassium 50 mg & Paracetamol 325 mg | Blister |
121 | Diclofenac 50 mg & Serratiopeptidase 10 mg | Alu-Alu |
122 | Diclofenac 50 mg, PCM 325 mg & Chlorzoxazone 250 mg | Blister |
123 | Diclofenac 50 mg, PCM 325 mg & Serratiopeptidase 10mg | Blister |
124 | Serratiopeptidase 10 mg | Alu-Alu |
125 | Deflazacort 30 mg | Alu-Alu |
126 | Deflazacort 6 mg | Alu-Alu |
127 | Deflazacort 12 mg | Alu-Alu |
128 | Methylprednisolone 4 mg | Alu-Alu |
129 | Methylprednisolone 8mg (DPCO) | Alu-Alu |
130 | Elemental Calcium 500 mg, Vitamin D3 IP 250 IU | Blister |
131 | Ca. Carbonate 1g, Zinc 11.4 mg, Mag. 240 mg, D3 400 IU | Blister |
132 | Pantoprazole 40 mg | Alu-Alu |
133 | Pantoprazole 40 mg & Domperidone 10 mg | Alu-Alu |
134 | Tepentadol Hydrochloride IP 50 mg | Alu-Alu |
135 | Tolperisone-150mg | Alu-Alu |
136 | Cinnarizine 20 mg & Domperidone 15 mg | Alu-Alu |
137 | Trypsin 48 mg, Bromelain 90 mg & Rutoside 100 mg | Blister |
138 | Trypsin 48 mg, Bromelain 90 mg, Rutoside 100 mg & Diclofenac 50 mg | Blister |
139 | Trypsin BP 96 mg, Bromelain 2400 GDU/G 180 mg, rutin 95% 200 mg | Blister |
140 | Cefuroxime Axetil 250 mg | Alu-Alu |
141 | Cefuroxime Axetil 500 mg | Alu-Alu |
142 | Cefuroxime Axetil 250 mgZinc Sulphate Monohydrate 150 mg Elemental zinc 54.6 mg | Blister |
143 | Amoxycillin 500mg & Clavulanic Acid 125 mg With Lactic Acid | Strip |
Copyright © 2024 | K.R. Pharma | All rights reserved. Designed By Elbroz Media
Fill the form to contact