“Discover the extensive product range of K.R. Pharma, offering more than 20 pharmaceutical section. As experts in the field, we specialize in supplying products to vendors on contract basis. If you’re seeking reliable pharmaceutical solutions for your business, look no further. Connect with us today to discuss your contract requirements and explore the possibilities of partnering with K.R. Pharma.
Let’s collaborate to meet your supply needs efficiently and effectively, ensuring mutual success in the pharmaceutical industry. Reach out now to secure top-quality products and establish a fruitful business relationship with K.R. Pharma.”
Please fill out this form and we will get back to offer you with best deals
S.No. | Ingredients Name | Pack |
---|---|---|
1 | Aceclofenac 100 mg & Paracetamol 325 mg | Blister |
2 | Aceclofenac 100 mg & Paracetamol 325 mg | Alu-Alu |
3 | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 10 mg | Blister |
4 | Aceclofenac 100 mg, Paracetamol 325 mg and Chlorzoxazone 250 mg | Blister |
5 | Aceclofenac 100 mg & Serratiopeptidase 15 mg | Blister |
6 | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 15 mg | Alu-Alu |
7 | Aceclofenac 200 mg Sustained Release | Alu-Alu |
8 | Aceclofenac 100 mg & Tizanidine 2 mg | Alu-Alu |
9 | Aceclofenac 100 mg & Thiocolchicoside 8 mg | Alu-Alu |
10 | Albendazole 400 mg (DPCO) | Blister |
11 | Albendazole 400 mg & Ivermectin 6 mg | Blister |
12 | Albendazole 400 mg & Ivermectin 6 mgParacetamol 325 mg, Phenylephrine Hydrochloride 5 mg, levocetirizine Dihydrochloride 5 mg | Blister |
13 | Paracetamol 500 mg,, Phenylephrine 5 mg & Levocetirizine 5 mg, | Blister |
14 | Methylcobalamin IP 1500 mcg, Folic Acid IP 1.5 mg, Vitamain B1 IP 10 mg, Vitamin B6 IP 3 mg ,Alpha Lipoic Acid USP 100 mg | Alu-Alu |
15 | Ferrous Ascorbate 100 mg & Folic Acid 1.5 mg | Alu-Alu |
16 | Cefixime 100 mg Dispersible (DPCO) | Alu-Alu |
17 | Cefixime 200 mg Dispersible (DPCO) | Alu-Alu |
18 | Cefixime 200 MG, Lactic Acid 60 Million Spores | Alu-Alu |
19 | Cefixime 200 mg & Clavulanate Potassium 125 mg | Strip |
20 | Cefixime 200 mg & Ofloxacin 200 mg | Alu-Alu |
21 | Cefixime 200 mg & Ofloxacin 200 mg | Alu-Alu |
22 | Betahistine 16 mg | Alu-Alu |
23 | Betahistine 8 mg | Alu-Alu |
24 | Pantoprazole sodium 40 mg | Alu-Alu |
25 | Pantoprazole 40 mg & Domperidone 10 mg | Alu-Alu |
26 | Cefpodoxime Proxetil 100 mg | Alu-Alu |
27 | Cefpodoxime Proxetil 200 mg | Alu-Alu |
28 | Cefpodoxime 200 mg & Clavulanate Potassium 125 mg | Strip |
29 | Cefpodoxime Proxetil 200 mg & Ofloxacin 200 mg | Alu-Alu |
30 | Rabeprazole 20 mg & Domperidone 10 mg | Alu-Alu |
31 | Sparfloxacin 200 mg | Blister |
32 | Artemether 80 mg & Lumefantrine 480 mg (DPCO) | Blister |
33 | Flavoxate Hydrochloride 200 mg | Blister |
34 | Flavoxate Hydrochloride 200 mg & Ofloxacin 200 mg | Alu-Alu |
35 | Folic Acid 5 mg (DPCO) | Blister |
36 | Doxylamine 10 mg, Pyridoxine 10 mg & Folic Acid 2.5 mg | Blister |
37 | Doxylamine 20 mg, Pyridoxine 20 mg & Folic Acid 5 mg | Alu-Alu |
38 | Azithromycin 250 mg (DPCO) | Blister |
39 | Azithromycin 500 mg (DPCO) | Blister |
40 | Azithromycin 500 mg (ON DEMAND) | Alu-Alu |
41 | Amoxycillin Trihydrate 250 mg (DPCO) | Blister |
42 | Calcium Citrate 1000 mg, Zinc 7.5 mg & D3 400 IU | Blister |
43 | Ondansetron Mouth Dissolving 4 mg | Alu-Alu |
44 | Ondansetron Mouth Dissolving 8 mg | Alu-Alu |
45 | Dextromethorphan 15mg, Bromhexine 8mg, Cetirizine 5mg & Phenylephrine 5 mg | Blister |
46 | Nimesulide 100 mg & Paracetamol 325 mg | Blister |
47 | Nimesulide 100 mg Flavoured Dispersible | Blister |
48 | Methylcobalamin 750 mcg, Vit. B6 3 mg & Calcium 50 mg | Alu-Alu |
49 | Trypsin & Chymotrypsin (1,00,000 unit) | Alu-Alu |
50 | Trypsin & Chymotrypsin (50000 IU) & Diclofenac 50 mg | Alu-Alu |
51 | Trypsin & Chymotrypsin (1,00,000 unit) | Alu-Alu |
52 | Linezolid 600 mg (DPCO) | Blister |
53 | Amoxycillin & Potassium Clavulanate Tablets 375 mg. | Strip |
54 | Amoxycillin 500 mg & Clavulanic Acid 125 mg (DPCO) | Strip |
55 | Amoxycillin 875 mg & Clavulanic Acid 125 mg | Alu-Alu |
56 | Ofloxacin 200 mg (DPCO) | Alu-Alu |
57 | Ofloxacin 200 mg & Ornidazole 500 mg | Blister |
58 | Ofloxacin 200 mg & Ornidazole 500 mg | Alu-Alu |
59 | Levocetirizine 5 mg | Alu-Alu |
60 | Levocetirizine 10 mg (ON DEMAND) | Alu-Alu |
61 | Levocetirizine 5 mg & Montelukast 10 mg | Alu-Alu |
62 | Levocetirizine 2.5 mg & Montelukast 4 mg | Alu-Alu |
63 | Rifaximin 400mg | Alu-Alu |
64 | Drotaverine 80 mg | Blister |
65 | Drotaverine 80 mg & Aceclofenac 100 mg | Blister |
66 | Drotaverine 80 mg & Mefenamic acid 250 mg | Blister |
67 | Isoxsuprine 10 mg | Alu-Alu |
68 | Isoxsuprine 40 mg | Alu-Alu |
69 | Eperisone 50 mg & Paracetamol 325 mg | Blister |
70 | Eperisone Hydrochloride 50 mg | Alu-Alu |
71 | Esomeprazole magnesium 20 mg | Alu-Alu |
72 | Esomeprazole magnesium 40 mg | Alu-Alu |
73 | Eperisone Hydrochloride 50 mgEtoricoxib 120 mg | Blister |
74 | Etoricoxib 60 mg | Alu-Alu |
75 | Etoricoxib 90 mg | Blister |
76 | Etoricoxib 60 mg & Paracetamol 325 mg | Blister |
77 | Etoricoxib 60 mg & Thiocolchicoside 4 mg | Alu-Alu |
78 | Etoricoxib 60 mg & Thiocolchicoside 8 mg | Alu-Alu |
79 | Tranexamic Acid 500 mg (DPCO) | Alu-Alu |
80 | Tranexamic acid 500 mg & Mefenamic acid 250 mg | Blister |
81 | Cephalexin 250 mg Dispersible | Blister |
82 | Carbonyl Iron 100 mg, Folic Acid 1.5 mg, Cyanocobalamin 15 mcg & Zinc 61.8 mg | Alu-Alu |
83 | Sod. Feredetate 231mg, Folic Acid 1.5mg & B12 15mcg | Alu-Alu |
84 | Febuxostat 40 mg | Alu-Alu |
85 | Leflunomide 10 mg (DPCO) | Alu-Alu |
86 | Tranexamic acid 500 mg & Mefenamic acid 250 mgAceclofenac 100 mg & Diacerein 50 mg(ON DEEMEND) | Alu-Alu |
87 | Diacerein 50 mg, Methyl Sulfonyl Methane 250 mg & Glucosamine 750 mg | Alu-Alu |
88 | Tranexamic acid 500 mg & Mefenamic acid 250 mgFluconazole 150 mg (DPCO) | Blister |
89 | Allylestrenol 5 mg | Alu-Alu |
90 | Cetirizine Dihydrochloride 10 mg (DPCO) | Blister |
91 | Cetirizine Dihydrochloride 10 mg (DPCO)Cyproheptadine Hydrochloride 4 mg | Blister |
92 | Glimepiride 1 mg & Metformin 500 mg | Blister |
93 | Glimepiride 2 mg & Metformin 500 mg | Blister |
94 | Mefenamic Acid 500 mg & Dicyclomine, Hydrochloride IP 20 mg | Alu-Alu |
95 | Mefenamic Acid I.P. 500 mg & Paracetamol I.P. 325 mg | Alu-Alu |
96 | Cetirizine Dihydrochloride 10 mg (DPCO)Mefenamic Acid 250 mg & Dicyclomine 10 mg | Blister |
97 | Cinitapride 1 mg | Blister |
98 | Ketoconazole 200 mg | Alu-Alu |
99 | Etamsylate 250 mg & Tranexamic 250 mg | Blister |
100 | Etamsylate 250 mg | Blister |
101 | Etamsylate 500 mg | Blister |
102 | Levofloxacin 500 mg (DPCO) | Blister |
103 | Levosulpiride 25 mg | Alu-Alu |
104 | Lornoxicam 4 mg | Alu-Alu |
105 | Lornoxicam 8 mg | Alu-Alu |
106 | Lornoxicam 8 mg & Paracetamol 325 mg | Blister |
107 | Lansoprazole IP 15 mg | Alu-Alu |
108 | Aceclofenac 100 mg & Paracetamol 325 mg | Blister |
109 | Lycopene 10% 5mg, Pyridoxine HCL IP 3mg, Nicotinamide IP 100mg, Cyanocobalamin IP 5mg, Folic Acid IP 1.5mg, Chromium Picolinate 250mcg, Selenium 100mcg, Zinc Sulphate Monohydrate 61.8mg | Alu-Alu |
110 | Moxifloxacin 400 mg (DPCO) | Alu-Alu |
111 | Moxifloxacin 400 mg (DPCO)Clomifene Citrate 25 mg | Alu-Alu |
112 | Moxifloxacin 400 mg (DPCO)Clomifene Citrate 50 mg | Alu-Alu |
113 | Moxifloxacin 400 mg (DPCO)Hydroxychloroquine Sulfate 200 mg (DPCO) | Blister |
114 | Glucosamine sulphate potassium chloride 750 mg | Alu-Alu |
115 | Sodium Picosulphate 10 mg | Blister |
116 | Pregabalin 75 mg & Nortriptyline 10 mg | Alu-Alu |
117 | Rabeprazole 20 mg | Alu-Alu |
118 | Norethisterone 5 mg (DPCO) | Alu-Alu |
119 | Norethisterone 10mg | Alu-Alu |
120 | Diclofenac Potassium 50 mg & Paracetamol 325 mg | Blister |
121 | Diclofenac 50 mg & Serratiopeptidase 10 mg | Alu-Alu |
122 | Diclofenac 50 mg, PCM 325 mg & Chlorzoxazone 250 mg | Blister |
123 | Diclofenac 50 mg, PCM 325 mg & Serratiopeptidase 10mg | Blister |
124 | Serratiopeptidase 10 mg | Alu-Alu |
125 | Deflazacort 30 mg | Alu-Alu |
126 | Deflazacort 6 mg | Alu-Alu |
127 | Deflazacort 12 mg | Alu-Alu |
128 | Methylprednisolone 4 mg | Alu-Alu |
129 | Methylprednisolone 8mg (DPCO) | Alu-Alu |
130 | Elemental Calcium 500 mg, Vitamin D3 IP 250 IU | Blister |
131 | Ca. Carbonate 1g, Zinc 11.4 mg, Mag. 240 mg, D3 400 IU | Blister |
132 | Pantoprazole 40 mg | Alu-Alu |
133 | Pantoprazole 40 mg & Domperidone 10 mg | Alu-Alu |
134 | Tepentadol Hydrochloride IP 50 mg | Alu-Alu |
135 | Tolperisone-150mg | Alu-Alu |
136 | Cinnarizine 20 mg & Domperidone 15 mg | Alu-Alu |
137 | Trypsin 48 mg, Bromelain 90 mg & Rutoside 100 mg | Blister |
138 | Trypsin 48 mg, Bromelain 90 mg, Rutoside 100 mg & Diclofenac 50 mg | Blister |
139 | Trypsin BP 96 mg, Bromelain 2400 GDU/G 180 mg, rutin 95% 200 mg | Blister |
140 | Cefuroxime Axetil 250 mg | Alu-Alu |
141 | Cefuroxime Axetil 500 mg | Alu-Alu |
142 | Cefuroxime Axetil 250 mgZinc Sulphate Monohydrate 150 mg Elemental zinc 54.6 mg | Blister |
143 | Amoxycillin 500mg & Clavulanic Acid 125 mg With Lactic Acid | Strip |
S.No. | Ingredients Name | Pack |
---|---|---|
1 | Acebrophylline 100mg | Alu-Alu |
2 | Aceclofenac 100 mg & Paracetamol 325 mgNatural Micronised Progesterone 100 mg (SOFT GEL)(OD) | Blister |
3 | Natural Micronised Progesterone 200 mg (SOFT GEL) | Blister |
4 | Rabeprazole sodium 20 mg Aceclofenac 200 mg | Alu-Alu |
5 | Pantoprazole 40 mg & Domperidone 30 mg (SR) | Alu-Alu |
6 | Pantoprazole 40 mg & Levosulpiride 75 mg (SR Pellets) | Alu-Alu |
7 | Rabeprazole 20 mg & Domperidone 30 mg (SR) | Alu-Alu |
8 | Rabeprazole 20 mg & Itopride 150 mg (SR) | Alu-Alu |
9 | Rabeprazole 20 mg & Levosulpride 75 mg (SR) | Alu-Alu |
10 | Dicloxacillin sodium 500 mg | Alu-Alu |
11 | Amoxycillin 500 mg (DPCO) | Blister |
12 | Mecobalamin IP 1500 mcg, ALA USP 100 mg, Folic Acid IP 1.5 mg & B6 IP 1.5 mg | Blister |
13 | Adenosylcobalamin 500 mcg, Carbonyl Iron 50 mg, Zinc 61.8 mg & Folic Acid 3 mg | Blister |
14 | Clotrimazole 200mg, Clindamycin phosphate 100 mg (SOFT GEL) | Blister |
15 | Coenzyme Q10 100 mg, EPA 90mg, DHA 60mg,L-Arginine 100 mg, Elemental Selenium 100 mcg (SOFT GEL) | Blister |
16 | Doxycycline Hyclate IP 100 mg, Lactic Acid Bacillus \n5 Billion Spores | Strip |
17 | Esomeprazole 40 mg & Domperidone 30 mg (SR) | Alu-Alu |
18 | Cephalexin 250 mg | |
19 | Green Tea Extract, Ginkgo Biloba, Ginseng, Grape Seed Extract, Garlic Extract, Green Coffee Bean Extract Softgel Capsules | Blister |
20 | Cephalexin 500 mg (DPCO) | Blister |
21 | Carbonyl Iron 100 mg, Cyanocobalamin 15 mcg, Zinc 61.8 mg & Folic Acid 1.5 mg | Blister |
22 | Diaceirin 50 mg | Alu-Alu |
23 | Gabapentin 300 mg & Methylcobalamin 500 mcg | Alu-Alu |
24 | Pregabalin 75 mg & Methylcobalamin 750 mcg | Alu-Alu |
25 | L-Methylfolate, Methylcobalamin, Pyridoxal-5-Phosphate, DHA & Vitamin D3 (SOFT GEL) | Blister |
26 | Grape Seed Extract, Lycopene, Lutein, Vit. A B1, B2,B6, B12, Folic acid, Selenium & Zinc (SOFT GEL) | Blister |
27 | Calcium Citrate 500mg,calcitriol 0.25mcg,vitamin k2-7 45mcg, zinc 7.5mg, magnesium 50mg,vitaminB12 15mcg, L-methyl Folate 800 mcg (SOFT GEL) | Blister |
28 | Lansoprazole 30 mg , Domperidone 10 mg | Blister |
29 | L-Ornithine L-Aspartate 250 mg, Silymarin 70 mg, B6 3 mg, B12 15 mcg & Niacinamide 50 mg | Blister |
30 | Lycopene 5000mcg, Lutein 2000mcg, Betacarotene 5.17mg, Elemental Zinc 27.45mg, Grape Seed Extract 10mg, (SOFT GEL) | Blister |
31 | Carbonyl Iron 100 mg, Lycopene 5000 mcg, Folic Acid 1 mg, Vit. B6 3 mg & Zinc 61.8 mg | Alu-Alu |
32 | Omeprazole 20 mg (DPCO) | Strip |
33 | Omeprazole 20 mg & Domperidone 10 mg | Strip |
34 | Flavoxate Hydrochloride 200 mg & Ofloxacin 200 Omeprazole 20 mg & Domperidone 30 mg | Alu-Alu |
35 | Calcitriol 0.25mcg, Calcium 500mg, Zinc 7.5mg (SOFT GEL) | Blister |
36 | Methylcobalamin 1500 mcg, folic Acid 1.5 mg , Calcium Carbonate 500 mg, Calcitriol 0.25 mcg, (SOFT GEL) | Blister |
37 | Cholecalciferol 60000 IU (SOFTGEL) | Blister |
38 | Carica papaya 350 mg, Tinospora Cordifolia 150 mg (SOFT GEL) | Blister |
39 | Probiotics blend not less than 2.5 Billion Cells | Alu-Alu |
40 | Rabeprazole sodium 20 mg & Domperidone 30 mg (SR) | Blister |
41 | Evening Primrose Oil 500 mg (SOFT GEL) | Blister |
42 | Evening Primrose Oil 1000 mg, Vitamin E 400 mg (SOFT GEL) | Blister |
43 | Rabeprazole 20 mg & Diclofenac 100 mg (SR) | Alu-Alu |
44 | Thiocolchicoside 4 mg | Blister |
45 | Thiocolchicoside 8 mg | Blister |
45 | Betacarotene, Vit. A, Vit. C, Vit. E, Vit. D3, Vit. B1, Vit. B2, Vit. B6, Vit. B12, Zinc, Anti oxidant (SOFT GEL) | Blister |
S.No. | Ingredients Name | Pack |
---|---|---|
1 | Aceclofenac 100 mg & Paracetamol 325 mg | Vial |
2 | Aceclofenac 100 mg & Paracetamol 325 mg | Vial |
3 | Ferric Hydroxide Complex with Sucrose eq. to elemental Iron 20 mg TRAY PACK (DPCO) | Ampoule |
4 | Hydroxy Progesterone 500 mg (On Demand) | Ampoule |
5 | Progesterone 100 mg /Each 1ml (DISPO PACK) | Ampoule |
6 | Amikacin 100 mg (DPCO) | Vial |
7 | Amikacin 500 mg (DPCO) | Vial |
8 | Pantoprazole 40 mg with NACL (DPCO) | Vial |
9 | Alpha / Beta Arteether 150 mg / 2 ml TRAY PACK | Ampoule |
10 | Tobramycin 80 mg | Vial |
11 | Pantoprazole 40 mg with NACL (DPCO) | Vial |
12 | Rabeprazole Sodium 20 mg (with WFI) | Vial |
13 | Ceftazidime 250 mg & Tazobactum 31.25 mg (with WFI) | Vial |
14 | Ondansetron 2 mg /1ml TRAY PACK (DPCO) | Ampoule |
15 | Nandrolone Decanoate 25 mg (DISPO Syringe) (BLISTER) | Ampoule |
16 | Nandrolone Decanoate 50 mg (DISPO Syringe) (BLISTER) | Ampoule |
17 | Methylcobalamin 500 mcg (5 AMP.COMBIPACK) (BLISTER) | Ampoule |
18 | Methylcobalamin 1500 mcg (DISPO Syringe) BLISTER | Ampoule |
19 | Methylcobalamin 1500 mcg (DISPO Syringe) BLISTER | Ampoule |
20 | Methylcobalamin 2500 mcg (DISPO Syringe) BLISTER | Ampoule |
21 | Methylcobalamin 1000 mcg, Pyridoxine 100 mg & Nicotinamide 100 mg (DISPO Syringe) BLISTER | Ampoule |
22 | Cefoperazone 1000 mg & Sulbactam 500 mg (with WFI) | Vial |
23 | Cefoperazone 500 mg & Sulbactam 500 mg | Vial |
24 | Amoxycillin 1000 mg & Clavulanic Acid 200 mg | Vial |
25 | Amoxycillin 500 mg & Clavulanic Acid 100 mg | Vial |
26 | Amoxycillin 250 mg & Clavulanic Acid 50 mg | Vial |
27 | Drotaverine 20 mg (TRAY PACK) | Ampoule |
28 | Esomeprazole 40 mg (WITH NACL) | Vial |
29 | Tranexamic Acid 500 mg (TRAY PACK) (DPCO) | Ampoule |
30 | Diclofenac Sodium 75 mg/ml (5 amp. Combipack Blister) | Ampoule |
31 | Hydrocortisone 100 MG | Vial |
32 | Hydrocortisone 200 mg (DPCO) | Vial |
33 | Etamsylate 125 mg | Ampoule |
34 | Ketorolac Tromethamine 30 mg | Ampoule |
35 | L-Ornithine L-Aspartate 5 gm (TRAY) | Ampoule |
36 | Methylprednisolone Acetate IP 40mg, Benzyl Alcohol IP 2% v/v | Ampoule |
37 | Methylprednislone 1 gm | Vial |
38 | Piperacillin 4 gm & Tazobactam 500 mg (20 ml WFI + TRAY) (DPCO) | Vial |
39 | Piperacillin 1 gm & Tazobactam 125 mg (with WFI) | Vial |
40 | Ceftriaxone 1000 mg & Tazobactam 125 mg (with WFI) | Vial |
41 | Ceftriaxone 500 mg & Tazobactam 62.5 mg (with WFI) | Vial |
42 | Calcium Citrate 1000 mg, Zinc 7.5 mg & D3 400 IUCeftriaxone 250 mg & Tazobactam 31.25 mg (with WFI) | Vial |
43 | Artesunate 60 mg (with NACL+TRAY) (DPCO) | Vial |
44 | Artesunate 120 mg (with NACL+TRAY) (DPCO) | Vial |
45 | Ceftriaxone 1000 mg (with WFI) (DPCO) | Vial |
46 | Ceftriaxone 500 mg (with WFI) (DPCO) | Vial |
47 | Ceftriaxone 250 mg (with WFI) (DPCO) | Vial |
48 | Ceftriaxone 1000 mg & Sulbactam 500 mg (with WFI) | Vial |
49 | Ceftriaxone 500 mg & Sulbactam 250 mg (with WFI) | Vial |
50 | Ceftriaxone 250 mg & Sulbactam125 mg (with WFI) | Vial |
51 | Pantoprazole 40 mg (with NACL) (DPCO) | Vial |
52 | Cefuroxime 750mg (with WFI) | Vial |
53 | Cefuroxime 1500 mg (with WFI) | Vial |
S.No. | Ingredients Name | Pack |
---|---|---|
1 | Disodium Hydrogen Citrate 1.37 gm / 5 ml (U/C) | Syrup |
2 | Albendazole 200 mg & Ivermectin 1.5 mg | Suspension |
3 | PCM 125 mg, Phenylephrine 5mg, CPM 1 mg & Sodium Citrate 60 mg | Suspension |
4 | Dextromethorphan 10 mg, Phenylephrine HCl. 5 mg & Cetirizine Hydrochloride 2 mg (U/C) | Syrup |
5 | Dextromethorphan 10 mg, Phenylephrine HCl. 5 mg & Cetirizine Hydrochloride 2 mg | Syrup |
6 | Phenylephrine Hydrochloride IP 5mg, Chlorpheniramine Maleate IP 2mg | Syrup |
7 | Dextromethorphan 10 mg, Phenylephrine HCl. 5 mg & Cetirizine Hydrochloride 2 mg | Syrup |
8 | Dextromethorphan 7.5 mg (U/C) | Syrup |
9 | Sucralfate 1gm / 10 ml (DPCO) | Suspension |
10 | Sucralfate 1 gm & Oxetacaine 10 mg / 10 ml | Suspension |
11 | Sucralfate 1 gm & Oxetacaine 10 mg / 10 ml | Suspension |
12 | Ferrous Ascorbate 30 mg & folic Acid 550 mcg | Suspension |
13 | Ferrous Ascorbate 30 mg & folic Acid 550 mcg | Suspension |
14 | Alpha Amylase 20 mg, Papain 10 mg, Dill Oil 2 mg, Anise Oil 2 mg, Caraway oil 2mg / 5 ml (U/C) | Syrup |
15 | Ondansetron 2 mg (with Droper) (DPCO) | Solution |
16 | Azithromycin 100mg | Suspension |
17 | Azithromycin 200mg | Suspension |
18 | Paracetamol 125 mg & Mefenamic Acid 50 mg | Suspension |
19 | Paracetamol 250mg & Mefenamic Acid 100mg | Suspension |
20 | Carbonyl Iron 100 mg, B12 12 mcg, Zinc 22.5 mg & Folic Acid 1000 mcg U/C | Syrup |
21 | Ofloxacin 50 mg (DPCO) | Suspension |
22 | Ambroxol 15mg, Guaiphenesin 50mg, Terbutaline 1.25mg & Menthol 2.5 mg | Syrup |
23 | Cefoperazone 500 mg & Sulbactam 500 mgAmbroxol 15mg, Guaiphensin 50mg, Terbutalin 1.25mg & Menthol | Syrup |
24 | Ambroxol 15mg, Guaiphenesin 50mg, Terbutaline 1.25mg & Menthol (U/C) | Syrup |
25 | Ambroxol 30mg, Guaiphenesin 50mg, Levosalbutamol 1mg (U/C) | Syrup |
26 | Levocetirizine 2.5 mg / 5 ml (U/C) | Syrup |
27 | Ferric Ammonium Citrate 160 mg, Vit B12 7.5 mcg & Folic Acid 1.5 mg (U/C) | Syrup |
28 | Ferric Ammonium Citrate 160 mg, Vit B12 7.5 mcg & Folic Acid 1.5 mg (U/C) | Syrup |
29 | Sod. Feredetate 231 mg ,Folic acid 1.5 mg, vitamin b12 15 mcg (U/C) | Syrup |
30 | Cetirizine Dihydrochloride 5 mg (U/C) (DPCO) | Syrup |
31 | Cyproheptadine 2 mg & Tricholine Citrate 275 mg (U/C) | Syrup |
32 | Silymarin 35 mg, Vit. B6 1.5 mg, Niacinamide 26 mg & Vit. B12 1 mcg (U/C) | Syrup |
33 | Silymarin 35 mg, Vit. B6 1.5 mg, Niacinamide 26 mg & Vit. B12 1 mcg (U/C) | Syrup |
34 | Lycopene 2000 mcg, Niacinamide 25 mg, B6 1.5 mg, B12 1 mcg, Folic Acid 100 mcg, Selenium 35 mcg, Zinc 3 mg, Mang. 2 mg, Iodine 100 mcg & Cupric 500 mcg (U/C) | Syrup |
35 | L-Lysine 75 mg, Mecobalamin 5 mcg & B12 1.5 mg, Niacinamide 20 mg (U/C) | Syrup |
36 | L-Lysine 75 mg, Mecobalamin 5 mcg & B12 1.5 mg, Niacinamide 20 mg (U/C) | Syrup |
37 | Sodium Picosulphate BP 3.33 mg, liquid Paraffin IP 1.25 ml, Milk of Magnesialp 3.75 ml | Suspension |
38 | Sodium Picosulfate 5 mg (U/C) | Syrup |
39 | Lactulose Oral Solution 3.35 / 5 ml (ON DEMAND) (U/C) | Solution |
40 | Lactulose Oral Solution 3.35 / 5 ml (ON DEMAND) (U/C) | Solution |
41 | Magaldrate 480 mg & Simethicone 20 mg/ Sugar Free Base (Mango Flavour) | Suspension |
42 | Magaldrate 540 mg & Simethicone 50 mg & Oxetacaine 10 mg / Sugar Free Base | Suspension |
43 | Deflazacort 6 mg (U/C) | Suspension |
44 | Calcium carbonate 625 mg & Elemental calcium 250 mg , Vitamin D3 125 IU (U/C) | Syrup |
45 | Multimineral, Multivitamin & Antioxidant (U/C) | Syrup |
46 | Multimineral, Multivitamin & Antioxidant (U/C) | Syrup |
47 | Multimineral, Multivitamins & Antioxidant (U/C) | Suspension |
48 | Protein, Iron & Minerals with L-Lysine Syrup (U/C) | Syrup |
49 | Protein, Iron & Minerals with L-Lysine Syrup (U/C) | Syrup |
50 | Zinc Acetate 20 mg (U/C) | Syrup |
S.No. | Ingredients Name | Pack |
---|---|---|
1 | Cefixime Trihydrate 50 mg | Suspension |
2 | Cefixime 50 mg & Clavulanate Potassium 31.25 mg | Suspension |
3 | Cefpodoxime Proxetil 50 mg | Suspension |
4 | Cefpodoxime 50 mg & Potassium Clavulanate 31.25 mg | Suspension |
5 | Cefpodoxime 100 mg | Suspension |
6 | Cefpodoxime 100 mg (with W.F.I.) | Suspension |
7 | Artemether ip 40 mg,Lumefantrine 240 mg | Suspension |
8 | Amoxycillin 200 mg & Clavulanic Acid 28.5 mg (DPCO) | Suspension |
9 | Amoxycillin 400 mg & Potassium Clavulanate 57 mg | Suspension |
10 | Cefuroxime 125 mg | Suspension |
S.No. | Ingredients Name | Pack |
---|---|---|
1 | Chlorhexidine Gluconate solution IP 0.2% w/v | Mouth Wash |
2 | Iodine .03%, Iodide .05%, Tannic Acid 27%, Thymol .033, Menthol .05% | Gum Paint |
3 | Potassium Nitrate 5%w/v, Sodium Mono. 0.70%w/v & Triclosan .30%w/v | Tooth Gel |
S.No. | Ingredients Name | Pack |
---|---|---|
1 | Ofloxacin 0.3% w/v | Eye Drop |
2 | Moxifloxacin 0.5% w/v | Eye Drop |
3 | Sodium Chloride 0.65% w/v | Nasal Drop |
4 | Clotrimazole IP Lignocaine 1% & Hydrochloride IP 2%,Glycerin IP and Propylene Glycol | Ear Drop |
5 | Paradichlorobenzene 2%, Benzocaine 2.7% & Chlorbutol 5% & Turpentine oil 15% | Ear Drop |
6 | Xylometazoline 0.1% w/v (DPCO) | Nasal Drop |
7 | Xylometazoline 0.05% w/v (DPCO) | Nasal Drop |
8 | Ferrous Ascorbate 10 mg & Folic Acid 100 mcg (With Droper) | Drops |
9 | Pepsin 10 mg, Papain 6 mg, Sodium Citrate 40 mg, Citric Acid 8 mg, Ginger Oil & Cinnamon oil (With Droper) | Drops |
10 | Alpha Amylase 20 mg, Papain 10 mg, Dill Oil 2 mg, Anise Oil 2 mg, Caraway oil 2mg (With Droper) | Drops |
11 | Dicyclomine 10 mg, Activated Dimethicone 40 mg (With Droper) | Drops |
S.No. | Ingredients Name | Pack |
---|---|---|
1 | Herbal Alkaliser (Stone Remover) U/C | Syrup |
2 | Herbal Tonic (Digestive Enzyme) U/C | Syrup |
3 | Herbal Pain Killer Oil U/C | Oil |
4 | Herbal Pain Killer Oil U/C | Oil |
5 | Herbal Cough Syrup U/C | Syrup |
6 | Boswellia Serrata Extract50mg, Vitex Negundo extract25mg,Cissus Quadrangularis Extract 400mg, Withania Somnifera Extract 25mg (Capsule) | Blister |
7 | Herbal Liver & Enzyme Tonic (Double Strength) U/C | Syrup |
8 | Herbal Liver & Enzyme Capsules | Blister |
9 | Herbal Liver & Enzyme Tonic U/C | Syrup |
10 | Dengue,Malaria,Chronic Fever All types of flu (Increase Platelet Count) | Syrup |
11 | Dengue,Malaria,Chronic Fever All types of flu (Increase Platlet Count) | Syrup |
11 | Dengue,Malaria,Chronic Fever All types of flu (Increase Platlet Count) | Syrup |
11 | Dengue,Malaria,Chronic Fever All types of flu (Increase Platlet Count) | Syrup |
12 | Uterine Tonic (Herbal) U/C | Syrup |
13 | Uterine Tonic (Herbal) U/C | Syrup |
