| S.No. | Ingredients Name | Pack |
|---|---|---|
| 1 | Disodium Hydrogen Citrate 1.37 gm / 5 ml (U/C) | Syrup |
| 2 | Albendazole 200 mg & Ivermectin 1.5 mg | Suspension |
| 3 | PCM 125 mg, Phenylephrine 5mg, CPM 1 mg & Sodium Citrate 60 mg | Suspension |
| 4 | Dextromethorphan 10 mg, Phenylephrine HCl. 5 mg & Cetirizine Hydrochloride 2 mg (U/C) | Syrup |
| 5 | Dextromethorphan 10 mg, Phenylephrine HCl. 5 mg & Cetirizine Hydrochloride 2 mg | Syrup |
| 6 | Phenylephrine Hydrochloride IP 5mg, Chlorpheniramine Maleate IP 2mg | Syrup |
| 7 | Dextromethorphan 10 mg, Phenylephrine HCl. 5 mg & Cetirizine Hydrochloride 2 mg | Syrup |
| 8 | Dextromethorphan 7.5 mg (U/C) | Syrup |
| 9 | Sucralfate 1gm / 10 ml (DPCO) | Suspension |
| 10 | Sucralfate 1 gm & Oxetacaine 10 mg / 10 ml | Suspension |
| 11 | Sucralfate 1 gm & Oxetacaine 10 mg / 10 ml | Suspension |
| 12 | Ferrous Ascorbate 30 mg & folic Acid 550 mcg | Suspension |
| 13 | Ferrous Ascorbate 30 mg & folic Acid 550 mcg | Suspension |
| 14 | Alpha Amylase 20 mg, Papain 10 mg, Dill Oil 2 mg, Anise Oil 2 mg, Caraway oil 2mg / 5 ml (U/C) | Syrup |
| 15 | Ondansetron 2 mg (with Droper) (DPCO) | Solution |
| 16 | Azithromycin 100mg | Suspension |
| 17 | Azithromycin 200mg | Suspension |
| 18 | Paracetamol 125 mg & Mefenamic Acid 50 mg | Suspension |
| 19 | Paracetamol 250mg & Mefenamic Acid 100mg | Suspension |
| 20 | Carbonyl Iron 100 mg, B12 12 mcg, Zinc 22.5 mg & Folic Acid 1000 mcg U/C | Syrup |
| 21 | Ofloxacin 50 mg (DPCO) | Suspension |
| 22 | Ambroxol 15mg, Guaiphenesin 50mg, Terbutaline 1.25mg & Menthol 2.5 mg | Syrup |
| 23 | Cefoperazone 500 mg & Sulbactam 500 mgAmbroxol 15mg, Guaiphensin 50mg, Terbutalin 1.25mg & Menthol | Syrup |
| 24 | Ambroxol 15mg, Guaiphenesin 50mg, Terbutaline 1.25mg & Menthol (U/C) | Syrup |
| 25 | Ambroxol 30mg, Guaiphenesin 50mg, Levosalbutamol 1mg (U/C) | Syrup |
| 26 | Levocetirizine 2.5 mg / 5 ml (U/C) | Syrup |
| 27 | Ferric Ammonium Citrate 160 mg, Vit B12 7.5 mcg & Folic Acid 1.5 mg (U/C) | Syrup |
| 28 | Ferric Ammonium Citrate 160 mg, Vit B12 7.5 mcg & Folic Acid 1.5 mg (U/C) | Syrup |
| 29 | Sod. Feredetate 231 mg ,Folic acid 1.5 mg, vitamin b12 15 mcg (U/C) | Syrup |
| 30 | Cetirizine Dihydrochloride 5 mg (U/C) (DPCO) | Syrup |
| 31 | Cyproheptadine 2 mg & Tricholine Citrate 275 mg (U/C) | Syrup |
| 32 | Silymarin 35 mg, Vit. B6 1.5 mg, Niacinamide 26 mg & Vit. B12 1 mcg (U/C) | Syrup |
| 33 | Silymarin 35 mg, Vit. B6 1.5 mg, Niacinamide 26 mg & Vit. B12 1 mcg (U/C) | Syrup |
| 34 | Lycopene 2000 mcg, Niacinamide 25 mg, B6 1.5 mg, B12 1 mcg, Folic Acid 100 mcg, Selenium 35 mcg, Zinc 3 mg, Mang. 2 mg, Iodine 100 mcg & Cupric 500 mcg (U/C) | Syrup |
| 35 | L-Lysine 75 mg, Mecobalamin 5 mcg & B12 1.5 mg, Niacinamide 20 mg (U/C) | Syrup |
| 36 | L-Lysine 75 mg, Mecobalamin 5 mcg & B12 1.5 mg, Niacinamide 20 mg (U/C) | Syrup |
| 37 | Sodium Picosulphate BP 3.33 mg, liquid Paraffin IP 1.25 ml, Milk of Magnesialp 3.75 ml | Suspension |
| 38 | Sodium Picosulfate 5 mg (U/C) | Syrup |
| 39 | Lactulose Oral Solution 3.35 / 5 ml (ON DEMAND) (U/C) | Solution |
| 40 | Lactulose Oral Solution 3.35 / 5 ml (ON DEMAND) (U/C) | Solution |
| 41 | Magaldrate 480 mg & Simethicone 20 mg/ Sugar Free Base (Mango Flavour) | Suspension |
| 42 | Magaldrate 540 mg & Simethicone 50 mg & Oxetacaine 10 mg / Sugar Free Base | Suspension |
| 43 | Deflazacort 6 mg (U/C) | Suspension |
| 44 | Calcium carbonate 625 mg & Elemental calcium 250 mg , Vitamin D3 125 IU (U/C) | Syrup |
| 45 | Multimineral, Multivitamin & Antioxidant (U/C) | Syrup |
| 46 | Multimineral, Multivitamin & Antioxidant (U/C) | Syrup |
| 47 | Multimineral, Multivitamins & Antioxidant (U/C) | Suspension |
| 48 | Protein, Iron & Minerals with L-Lysine Syrup (U/C) | Syrup |
| 49 | Protein, Iron & Minerals with L-Lysine Syrup (U/C) | Syrup |
| 50 | Zinc Acetate 20 mg (U/C) | Syrup |
Copyright © 2024 | K.R. Pharma | All rights reserved. Designed By Elbroz Media
Fill the form to contact