S.No. | Ingredients Name | Pack |
---|---|---|
1 | Aceclofenac 100 mg & Paracetamol 325 mg | Vial |
2 | Aceclofenac 100 mg & Paracetamol 325 mg | Vial |
3 | Ferric Hydroxide Complex with Sucrose eq. to elemental Iron 20 mg TRAY PACK (DPCO) | Ampoule |
4 | Hydroxy Progesterone 500 mg (On Demand) | Ampoule |
5 | Progesterone 100 mg /Each 1ml (DISPO PACK) | Ampoule |
6 | Amikacin 100 mg (DPCO) | Vial |
7 | Amikacin 500 mg (DPCO) | Vial |
8 | Pantoprazole 40 mg with NACL (DPCO) | Vial |
9 | Alpha / Beta Arteether 150 mg / 2 ml TRAY PACK | Ampoule |
10 | Tobramycin 80 mg | Vial |
11 | Pantoprazole 40 mg with NACL (DPCO) | Vial |
12 | Rabeprazole Sodium 20 mg (with WFI) | Vial |
13 | Ceftazidime 250 mg & Tazobactum 31.25 mg (with WFI) | Vial |
14 | Ondansetron 2 mg /1ml TRAY PACK (DPCO) | Ampoule |
15 | Nandrolone Decanoate 25 mg (DISPO Syringe) (BLISTER) | Ampoule |
16 | Nandrolone Decanoate 50 mg (DISPO Syringe) (BLISTER) | Ampoule |
17 | Methylcobalamin 500 mcg (5 AMP.COMBIPACK) (BLISTER) | Ampoule |
18 | Methylcobalamin 1500 mcg (DISPO Syringe) BLISTER | Ampoule |
19 | Methylcobalamin 1500 mcg (DISPO Syringe) BLISTER | Ampoule |
20 | Methylcobalamin 2500 mcg (DISPO Syringe) BLISTER | Ampoule |
21 | Methylcobalamin 1000 mcg, Pyridoxine 100 mg & Nicotinamide 100 mg (DISPO Syringe) BLISTER | Ampoule |
22 | Cefoperazone 1000 mg & Sulbactam 500 mg (with WFI) | Vial |
23 | Cefoperazone 500 mg & Sulbactam 500 mg | Vial |
24 | Amoxycillin 1000 mg & Clavulanic Acid 200 mg | Vial |
25 | Amoxycillin 500 mg & Clavulanic Acid 100 mg | Vial |
26 | Amoxycillin 250 mg & Clavulanic Acid 50 mg | Vial |
27 | Drotaverine 20 mg (TRAY PACK) | Ampoule |
28 | Esomeprazole 40 mg (WITH NACL) | Vial |
29 | Tranexamic Acid 500 mg (TRAY PACK) (DPCO) | Ampoule |
30 | Diclofenac Sodium 75 mg/ml (5 amp. Combipack Blister) | Ampoule |
31 | Hydrocortisone 100 MG | Vial |
32 | Hydrocortisone 200 mg (DPCO) | Vial |
33 | Etamsylate 125 mg | Ampoule |
34 | Ketorolac Tromethamine 30 mg | Ampoule |
35 | L-Ornithine L-Aspartate 5 gm (TRAY) | Ampoule |
36 | Methylprednisolone Acetate IP 40mg, Benzyl Alcohol IP 2% v/v | Ampoule |
37 | Methylprednislone 1 gm | Vial |
38 | Piperacillin 4 gm & Tazobactam 500 mg (20 ml WFI + TRAY) (DPCO) | Vial |
39 | Piperacillin 1 gm & Tazobactam 125 mg (with WFI) | Vial |
40 | Ceftriaxone 1000 mg & Tazobactam 125 mg (with WFI) | Vial |
41 | Ceftriaxone 500 mg & Tazobactam 62.5 mg (with WFI) | Vial |
42 | Calcium Citrate 1000 mg, Zinc 7.5 mg & D3 400 IUCeftriaxone 250 mg & Tazobactam 31.25 mg (with WFI) | Vial |
43 | Artesunate 60 mg (with NACL+TRAY) (DPCO) | Vial |
44 | Artesunate 120 mg (with NACL+TRAY) (DPCO) | Vial |
45 | Ceftriaxone 1000 mg (with WFI) (DPCO) | Vial |
46 | Ceftriaxone 500 mg (with WFI) (DPCO) | Vial |
47 | Ceftriaxone 250 mg (with WFI) (DPCO) | Vial |
48 | Ceftriaxone 1000 mg & Sulbactam 500 mg (with WFI) | Vial |
49 | Ceftriaxone 500 mg & Sulbactam 250 mg (with WFI) | Vial |
50 | Ceftriaxone 250 mg & Sulbactam125 mg (with WFI) | Vial |
51 | Pantoprazole 40 mg (with NACL) (DPCO) | Vial |
52 | Cefuroxime 750mg (with WFI) | Vial |
53 | Cefuroxime 1500 mg (with WFI) | Vial |
Copyright © 2024 | K.R. Pharma | All rights reserved. Designed By Elbroz Media
Fill the form to contact