Syrups
Hormonal Tablet
1 | EACH 5 ML CONTAINS: CALCIUM CARBONATE EQ. TO ELEMENTAL CALCIUM VITAMN D3 ZINC SULPAHTE EQ. TO ELEMENTAL ZINC | 625 MG 250 MG 125 IU 18 MG 4 MG |
2 | EACH 5 ML CONTAINS: FERROUS ASCORBATE EQ. TO ELEMENTAL IRON FOLIC ACID | 30 MG 550 MCG |
3 | EACH 5 ML CONTAINS: FERROUS ASCORBATE EQ. TO ELEMENTAL IRON FOLIC ACID | 100 MG 1.5 MG |
4 | EACH 5 ML CONTAINS: FERRIC AMMONIUM CITRATE CYNOCOBALAMINE FOLIC ACID CUPRIC SULPHATE MANGANESE SULPHATE | 160 MG 7.5 MCG 0.5 MG 30 MCG 30 MG |
5 | EACH 5 ML CONTAINS: PROTEIN HYDROLYSATE 20% NIACINAMIDE IRON CHOLINE CITRATE MAGNESIUM CHLORIDE MANGANESE CHLORIDE ZINC SULPAHTE EQ. TO ELEMENTAL ZINC L-LYSINE HYDROCHLORIDE | 0.333 G 10 MG 15 MG 3.333 MG 0.033 MG 2.7 MG 0.600 MG 20 MG |
6 | EACH 5 ML CONTAINS: CALCIUM CARBONATE VITAMN D3 ZINC SULPAHTE MONO | 50 MG 400 IU 7.5 MG |
7 | EACH 5 ML CONTAINS: FERRIC AMMONIUM CITRATE CYNOCOBALAMINE FOLIC ACID CUPRIC SULPHATE MANGANESE SULPHATE | 160 MG 7.5 MCG 0.5 MG 30 MCG 30 MG |
8 | EACH 5 ML CONTAINS: PROTEIN HYDROLYSATE 20% NIACINAMIDE IRON CHOLINE CITRATE MAGNESIUM CHLORIDE MANGANESE CHLORIDE ZINC SULPAHTE EQ. TO ELEMENTAL ZINC L-LYSINE HYDROCHLORIDE | 0.333 G 10 MG 15 MG 3.333 MG 0.033 MG 2.7 MG 0.600 MG 20 MG |
9 | EACH 5 ML CONTAINS: CALCIUM CARBONATE VITAMN D3 ZINC SULPAHTE MONO | 50 MG 400 IU 7.5 MG |
10 | EACH 5 ML CONTAINS: FERRIC AMMONIUM CITRATE CYNOCOBALAMINE FOLIC ACID SORBITOL | 110 MG 15 MCG 1.5 MG 10%W/V |
11 | EACH 5 ML CONTAINS: FERRIC AMMONIUM CITRATE CYNOCOBALAMINE FOLIC ACID | 110 MG 15 MCG 1.5 MG |
12 | EACH 15 ML CONTAINS: PAPAIN L-LYSINE HYDROCHLOR IDE NIACINAMIDE THIAMINE MONONITRATE PYRIDOXINE HYDROCHLORIDE | 60 MG 15 MG 2.25 MG 2.25 MG 0.75 MG |
13 | EACH 5 ML CONTAINS: CALCIUM CARBONATE EQ. TO ELEMENTAL CALCIUM VITAMN D3 | 625 MG 250 MG 125 IU |
14 | “EACH 5 ML CONTAINS: PROTEIN HYDROLYSATE ( FROM SOYABEAN 15% ) PROTEINHYDROLYSATE (FROM CASEIN 15%) FERRIC AMMONIUM CITRATE FOLIC ACID ZINC SULPHATE L-GLUTAMIC ACID MANGANESE SULPHATE LYCOPENE 10% SELENIUM (AS SODIUM SELENATE) IN A FLAVORED SORBITOLSYRUPY BASE | 1.5 gm 1.5 gm 30 mg 1000 mcg 44.4 mg 50 mg 0.5 mg 65 mcg 100mcg |
15 | EACH 5 ML CONTAINS: IRON CHOLINE CITRATE FOLIC ACID | 175 MG 500 MCG |
16 | EACH 5 ML CONTAINS: FERROUS ASCORBATE EQ. TO ELEMENTAL IRON FOLIC ACID VITAMIN B12 | 231 MG 33 MG 1500 MCG 15 MCG |
17 | EACH 5 ML CONTAINS: SODIUM FEREDETATE EQ. TO ELE. IRON FOLIC ACID VITAMIN B12 | 231 MG 33 MG 1500 MCG 15 MCG |
18 | EACH 5 ML CONTAINS: FERRIC AMMONIUM CITRATE FOLIC ACID VITAMIN B12 VITAMIN B6 ZINC SULPHATE MONO | 225MG 0.5MG 7.5 MG 1.5 MG 44.4 MG |
19 | EACH 5 ML CONTAINS: CALCIUM CITRATE EQ. TO ELEMENTAL CLACIUM VITAMIN D3 | 100 MG 200 IU |
20 | EACH 5 ML CONTAINS: CALCIUM CITRATE EQ. TO ELEMENTAL CALCIUM MAGNESIUM HYDROXIDE EQ. TO ELEMENTAL MAGNESIUM VITAMIN D3 ZINC GLUCONATE EQ. TO ELEMENTAL ZINC L-LYSINE HYDROCHLORIDE | 100 MG 25 MG 200 IU 1.5 MG 50 MG |
21 | EACH 5 ML CONTAINS: CALCIUM CARBONATE EQ. TO ELEMENTAL CALCIUM MAGNESIUM HYDROXIDE EQ. TO ELEMENTAL MAGNESIUM ZINC GLUCONATE EQ. TO ELEMENTAL ZINC VITAMIN D3 | 625 MG 250 MG 180 MG 75 MG 14 MG 2 MG 200 IU |
22 | EACH 15 ML CONTAINS: SODIUM FEREDETATE EQ. TO ELE. IRON FOLIC ACID VITAMIN B12 | 231 MG 33 MG 1 MG 15 MCG |
23 | EACH 15 ML CONTAINS: SODIUM FEREDETATE FOLIC ACID VITAMIN B12 ZINC SULPHATE MONO | 231 MG 1.5 MG 15 MCG 61.8 MG |
24 | EACH 5 ML CONTAINS: CALCIUM CARBONATE FROM ORGANIC SOURCE (OYSTER SHELL) EQ. TO ELEMENTAL CALCIUM VITAMN D3 VITAMIN B12 | 625 MG 250 MG 125 IU 2.5 MCG |
Contact Us
